|
Braemoor's Cliffhanger at Bushblades |
|||
| Parents | Grand Parents | Great Grand Parents | Great Great Grand Parents |
|
sire: Multi Ch. Babbacombe Olympic Bonfire HD: A |
HD: Tc |
Ch. Charncroft Caleb | Charncroft Cloverglen HD: 2:4 |
| Charncroft Copper Surprise HD: 2:1 | |||
| Coalacre Intrigue | Coalacre Innuendo HD: 6:5 | ||
| Is This Love at Coalacre | |||
|
HD: A |
Babbacombe Chequers | Ch. Chriscaro Charlock at Merrythorpe HD: 2:3 | |
| Gildenmede Goodknight Girl HD: 6:3 | |||
| Babbacombe Ommadawn | Ch. Potterdale Confusion HD: A | ||
| Babbacombe Obsession HD: Tc | |||
|
dam: DtJgCh. Braemoor's Sugar Syrup HD:A |
Ch. Charncroft Cool Touch
HD:Tc |
Ch. Sammara Soft Touch HD: 1:5 | Ch. Potterdale Conclusion HD: 4:6 |
| Ch. Desborough Destiny of Sammara HD: 4:4 | |||
| Babbacombe Chloe at Charncroft | Ch. Moonhill First Class Bear HD:Tc | ||
| Charncroft Copper Dawn | |||
|
Full of the
Dickens Broadway Baby HD:A
|
Ch. Seagull To Be Or Not Be | Ch. Seagull Sweeps the Board | |
| Coalacre Intrigue | |||
| Ghostbusters Gentle Star HD:A | Ch. Willowmead Star Turn HD:B | ||
| Ghostbusters Beauly HD:A | |||